personal injury: who AI names and cites
2026-Q3 · Perplexity Sonar · 90 prompts · 30 metros ·
Across 90 personal injury questions asked in 30 US metros and run 3 times each, Perplexity Sonar cited 3,165 sources. At least 54%of those citations went to legal directories rather than to law firms’ own websites, and in 83.7% of answers the very first source cited was a directory.
Most-cited sources for personal injury
| Domain | Type | Citations | Share |
|---|---|---|---|
| justia.com | directory | 303 | 9.57% |
| attorneys.superlawyers.com | directory | 284 | 8.97% |
| expertise.com | directory | 198 | 6.26% |
| lawyers.com | directory | 197 | 6.22% |
| avvo.com | directory | 146 | 4.61% |
| bestlawfirms.com | directory | 100 | 3.16% |
| bestlawyers.com | directory | 87 | 2.75% |
| reddit.com | media | 82 | 2.59% |
| lawyers.findlaw.com | directory | 73 | 2.31% |
| ontoplist.com | directory | 72 | 2.27% |
Firms consistently named, by metro
A firm is listed when Perplexity Sonar named it in at least 2 of 3 runs of the same question. Firms named in only one run are excluded as sampling noise — see the methodology for why.
Atlanta, Georgia
| Firm | Runs named |
|---|---|
| Stewart Miller Simmons Trial Attorneys | 9/9 |
| John Foy & Associates | 8/9 |
| Fox Law | 6/9 |
| Weatherby Law | 5/6 |
| Gary Martin Hays & Associates | 4/6 |
| N. Sandy Epstein Attorney at Law | 4/6 |
| Ashenden & Associates | 3/3 |
| Champion Firm | 3/3 |
| McArthur Law Firm | 3/3 |
| Montlick Injury Attorneys | 3/3 |
| Reynolds Law Group | 3/3 |
| Scott Pryor Law Group | 3/3 |
Austin, Texas
| Firm | Runs named |
|---|---|
| McMinn Law Firm | 6/6 |
| Loewy Law Firm | 5/6 |
| Thomas J. Henry Law | 5/6 |
| Bonilla Law Firm | 3/6 |
| Carlson Law Firm | 3/6 |
| DJC Law | 3/6 |
| Sanchez Law | 2/3 |
| Stewart Law Firm | 2/3 |
| TJH Law | 2/3 |
| Zinda Law Group | 2/3 |
Baltimore, Maryland
| Firm | Runs named |
|---|---|
| WGK Personal Injury Lawyers | 3/3 |
| Greenberg Law Offices | 2/3 |
| KBA Attorneys | 2/3 |
| Price Benowitz Accident Injury Lawyers | 2/3 |
Boston, Massachusetts
| Firm | Runs named |
|---|---|
| Jeffrey Glassman Injury Lawyers | 7/9 |
| Jason Stone Injury Lawyers | 6/6 |
| Keches Law Group | 5/6 |
| Rubenstein Law | 3/3 |
| Stone Injury Lawyers | 3/3 |
| Sweeney Merrigan Law | 3/3 |
| Bellotti Law Group | 2/6 |
Charlotte, North Carolina
| Firm | Runs named |
|---|---|
| DeMayo Law Offices | 7/9 |
| Rosensteel Fleishman Car Accident & Injury Lawyers | 7/9 |
| Brown Moore Law | 6/6 |
| Law Offices of James Scott Farrin | 2/6 |
| Olive Law Firm | 2/3 |
| Schuerger Shunnarah Trial Attorneys | 2/3 |
| Yale Haymond Law | 2/6 |
Chicago, Illinois
| Firm | Runs named |
|---|---|
| Malman Law | 7/9 |
| Clifford Law Firm | 6/6 |
| Horwitz & Associates | 6/9 |
| Flanagan Injury Law Group | 5/6 |
| Kryder Law Group | 4/6 |
| Rosenfeld Injury Lawyers | 4/6 |
| Attorneys of Chicago | 3/3 |
| Cavanagh Sorich Law Group | 2/3 |
| Gainsberg Injury and Accident Lawyers | 2/3 |
| Panio Law Offices | 2/3 |
| Shammas Law Office | 2/3 |
| Shea Law Group | 2/3 |
Columbus, Ohio
| Firm | Runs named |
|---|---|
| Schiff & Associates | 6/6 |
| Chester Law Group | 3/3 |
| Fitch Law Firm | 3/3 |
| Crandall & Pera Law | 2/3 |
| Donahey Law Firm | 2/3 |
| Friedmann Firm | 2/3 |
| Malek & Malek Law Firm | 2/3 |
| Mike Christensen Law Offices | 2/3 |
| NRS Injury Law | 2/3 |
| Oliver Law Office | 2/3 |
| Somos Law Firm | 2/3 |
Dallas, Texas
| Firm | Runs named |
|---|---|
| Mullen & Mullen Law Firm | 9/9 |
| Thompson Law | 7/9 |
| Anderson Injury Lawyers Dallas | 5/6 |
| Benton Accident & Injury Lawyers Dallas | 5/6 |
| Anderson Injury Lawyers | 4/6 |
| Fielding Law | 3/3 |
| Payne Law Group | 3/3 |
| Rad Law Firm | 3/3 |
| Benton Accident & Injury Lawyers | 2/3 |
| DFW Injury Lawyers | 2/3 |
Denver, Colorado
| Firm | Runs named |
|---|---|
| Denver Personal Injury Lawyers® | 6/6 |
| Ramos Law | 6/6 |
| Denver Trial Lawyers | 5/6 |
| Franklin D. Azar & Associates | 4/6 |
| Front Range Injury Attorneys | 4/6 |
| Boesen Law | 3/3 |
| Bowman Law Firm | 3/6 |
| Jordan Law | 3/3 |
| McDivitt Law Firm | 3/3 |
| Zaner Harden Law | 3/3 |
| Pizzuti Law Firm | 2/6 |
Detroit, Michigan
| Firm | Runs named |
|---|---|
| Mike Morse Law Firm | 5/6 |
| McKeen & Associates | 4/6 |
| Christensen Law | 3/6 |
| HTY Law | 3/3 |
| Lee Steinberg Law Firm | 3/3 |
| Michigan Auto Law | 3/3 |
| Neumann Law Group | 3/9 |
| Sam Bernstein Law Firm | 3/3 |
| Buckfire Law | 2/6 |
| Davis Law Group | 2/3 |
| VanStone Injury Law | 2/3 |
Houston, Texas
| Firm | Runs named |
|---|---|
| Zehl & Associates | 9/9 |
| Kishinevsky Law Firm | 5/9 |
| Lanier Law Firm | 4/6 |
| Terry Bryant Accident & Injury Law | 4/6 |
| Ammons Law Firm | 3/3 |
| Buzbee Law Firm | 3/3 |
| Doan Law Firm | 3/3 |
| Law Offices of Brian J. White | 3/3 |
| PMR Law | 3/3 |
| Rusty Hardin & Associates | 3/3 |
| Amaro Law Firm | 2/3 |
| Gustin Law Firm | 2/3 |
Indianapolis, Indiana
| Firm | Runs named |
|---|---|
| Ward & Ward Personal Injury Lawyers | 6/6 |
| Rob King & Associates | 5/9 |
| Hensley Legal Group | 4/6 |
| Yosha Law | 4/6 |
| Barsumian Law | 3/3 |
| Eskew Law | 3/6 |
| Maximino Law | 3/6 |
| Ward Law Firm | 2/3 |
| Williams Firm | 2/3 |
Jacksonville, Florida
| Firm | Runs named |
|---|---|
| Baggett Law Personal Injury Lawyers | 6/6 |
| Baggett Law | 3/6 |
| Coker Law | 3/3 |
| Spohrer Dodd Trial Attorneys | 3/3 |
| Campione Law | 2/3 |
Las Vegas, Nevada
| Firm | Runs named |
|---|---|
| Naqvi Injury Law | 5/6 |
| Richard Harris Law Firm | 5/6 |
| Clear Counsel Law Group | 4/6 |
| Eric Blank Injury Attorneys | 4/6 |
| Lasso Injury Law | 4/6 |
| Bourassa Law Group | 3/3 |
| Claggett Law | 3/3 |
| Drummond Law Firm | 3/3 |
| Sam & Ash Injury Law | 3/3 |
| Battle Born Injury Lawyers | 2/6 |
| De Castroverde Law Group | 2/3 |
| ED Bernstein Injury Lawyers | 2/6 |
Los Angeles, California
| Firm | Runs named |
|---|---|
| Barnes Firm | 6/6 |
| Dominguez Firm | 5/6 |
| Wilshire Law Firm | 5/6 |
| Hakakian Law Group | 3/3 |
| Lanier Law Firm | 3/6 |
| Dolan Law Firm | 2/3 |
Louisville, Kentucky
| Firm | Runs named |
|---|---|
| Hughes & Coleman Injury Lawyers | 5/9 |
| Sam Aguiar Injury Lawyers | 5/6 |
| Louisville Injury Firm | 4/6 |
| Isaacs & Isaacs Personal Injury Lawyers | 3/3 |
| Pittenger Law Office | 3/3 |
| Cooper & Friedman Attorneys at Law | 2/3 |
| Dettman Law | 2/6 |
Memphis, Tennessee
| Firm | Runs named |
|---|---|
| Cory Watson Attorneys | 9/9 |
| Greer Injury Lawyers | 6/6 |
| NST Law | 6/6 |
| Porter Law Firm | 4/6 |
| Ben Crump Law | 3/6 |
| Matt Hardin Law | 3/3 |
| Donati Law | 2/6 |
| Gold Law Firm | 2/3 |
| Reaves Law Firm | 2/3 |
| Top Dog Law | 2/3 |
| TopDog Law Personal Injury Lawyers | 2/3 |
| Wharton Firm | 2/6 |
Miami, Florida
| Firm | Runs named |
|---|---|
| Hickey Law Firm | 4/6 |
| Perazzo Law | 4/6 |
| Panter Law Firm | 3/3 |
| Rubenstein Law | 3/3 |
| Sean M. Cleary Law | 3/3 |
| Garvin Injury Law | 2/3 |
| Lavent Law | 2/3 |
| Shaked Law | 2/3 |
Milwaukee, Wisconsin
| Firm | Runs named |
|---|---|
| Nicolet Law | 9/9 |
| Gruber Law | 5/6 |
| Previant Law Firm Sc | 5/6 |
| Cannon & Dunphy Injury Lawyers | 4/6 |
| Lindner Law | 3/3 |
Minneapolis, Minnesota
| Firm | Runs named |
|---|---|
| Nicolet Law | 8/9 |
| Sand Law | 6/9 |
| Hall Law Personal Injury Attorneys | 4/6 |
| Heinlein Law | 2/3 |
| Rochlin Law Firm | 2/3 |
| Schmidt Salita Law Team | 2/3 |
Nashville, Tennessee
| Firm | Runs named |
|---|---|
| Jeff Roberts & Associates | 6/6 |
| Matt Hardin Law | 6/6 |
| Kinnard Law | 5/6 |
| Higgins Firm | 4/6 |
| Rocky McElhaney Law Firm | 4/9 |
| Bart Durham Injury Law | 3/3 |
| Meyers Personal Injury Law | 3/3 |
| Minner Vines Injury Lawyers | 3/3 |
| Leader Law PLC | 2/3 |
| Mitch Grissim & Associates | 2/6 |
| Woodard Injury Law | 2/3 |
New York, New York
| Firm | Runs named |
|---|---|
| Perecman Firm | 6/6 |
| Barnes Firm | 4/6 |
| Porter Law Firm | 3/3 |
| Rothenberg Law Firm | 3/3 |
| Frekhtman & Associates | 2/6 |
| Law Office of Richard M. Kenny | 2/6 |
| Shim Law Group | 2/3 |
Philadelphia, Pennsylvania
| Firm | Runs named |
|---|---|
| Reiff Law Firm | 5/6 |
| Cousin Benny - Philadelphia's Injury Lawyers | 3/6 |
| Fox Law | 3/3 |
| Philly Injury Attorney | 3/3 |
| Rothenberg Law Firm | 3/3 |
| Kats, Jamison & Associates | 2/3 |
| Munley Law | 2/3 |
| Pansini & Pizzica Law Group | 2/3 |
| Trapani Law Firm | 2/3 |
Phoenix, Arizona
| Firm | Runs named |
|---|---|
| Lamber Goodnow Injury Lawyers | 9/9 |
| Hirsch & Lyon Accident Law | 6/6 |
| Kelly Law Team | 6/6 |
| Lloyd Baker Injury Attorneys | 6/6 |
| Lerner & Rowe Law Group | 4/6 |
| Elmm Law Group | 3/3 |
| Gage Mathers Law Group | 3/3 |
| Kelly Law Team Phoenix | 3/3 |
| Phillips Law | 3/3 |
| Wyatt Injury Law | 3/3 |
| Zanes Law | 3/3 |
Portland, Oregon
| Firm | Runs named |
|---|---|
| Johnston Law Firm | 6/9 |
| Paulson Coletti Trial Attorneys | 6/6 |
| Savage Law Firm | 5/6 |
| Sears Injury Law | 5/6 |
| Herron Law | 4/6 |
| DuBois Law Group | 3/3 |
| Gilroy Napoli Short Law Group | 3/3 |
| Dwyer Williams Cherkoss Attorneys | 2/3 |
| Gatti Law Firm | 2/3 |
| Rosenbaum Law Group | 2/6 |
San Antonio, Texas
| Firm | Runs named |
|---|---|
| Eric Ramos Law | 7/9 |
| Aguirre Law Firm | 6/6 |
| Janicek Law | 5/6 |
| Hill Law Firm | 3/3 |
| Attorney Trevino | 2/3 |
San Diego, California
| Firm | Runs named |
|---|---|
| Jurewitz Law Group | 9/9 |
| Mission Personal Injury Lawyers | 9/9 |
| McClellan Law Firm | 8/9 |
| Barnes Firm | 7/9 |
| CaseyGerry Trial Lawyers | 6/6 |
| HHJ Trial Attorneys | 6/6 |
| Gomez Law Firm | 5/6 |
| Richard Harris Law Firm | 5/6 |
| Frantz Law Group | 4/6 |
| Levinson Law Group | 2/3 |
San Jose, California
| Firm | Runs named |
|---|---|
| Golden State Lawyers | 6/9 |
| Jachimowicz Law Group | 6/6 |
| Alexander Law Group | 5/6 |
| Habbas & Associates | 5/9 |
| GJEL Accident Attorneys | 4/6 |
| Richard Harris Law Firm | 4/6 |
| Solution Now Law Firm | 3/3 |
| Walkup Law Office | 3/3 |
| Weinberg Law Offices | 3/3 |
| Carash Law | 2/3 |
| May Firm | 2/3 |
| Moseley Collins Law | 2/6 |
Seattle, Washington
| Firm | Runs named |
|---|---|
| Stritmatter Law | 8/9 |
| Seattle Injury Law | 6/6 |
| Davis Law Group | 5/9 |
| Dubin Law Group | 5/9 |
| Menzer Law | 3/3 |
| Pendergast Law | 3/3 |
| Premier Law Group | 3/3 |
| Telare Law | 3/3 |
| Boohoff Law | 2/6 |
| Greg Colburn Law | 2/3 |
| Puget Law Group | 2/3 |
St. Louis, Missouri
| Firm | Runs named |
|---|---|
| Bruning Law Firm | 6/6 |
| Cantor Law Group | 5/6 |
| Simon Law | 5/6 |
| Allen Law Group | 4/6 |
| Wolff & Wolff Trial Lawyers | 4/6 |
| Burger Law | 2/3 |
| Dixon Injury Firm | 2/3 |
| Lieser Law Firm | 2/6 |
| Mutrux Firm | 2/3 |
| Pleban & Associates | 2/3 |
| Roach Law | 2/3 |
| Schultz & Myers Personal Injury Lawyers | 2/3 |
Cite this
personal injury — based on 90 prompts, measured .
InterCore Technologies, The AI Answer Share Report — personal injury, 2026-Q3. https://intercore.net/ai-answer-share-report/personal-injury
