criminal defense: who AI names and cites
2026-Q3 · Perplexity Sonar · 90 prompts · 30 metros ·
Across 90 criminal defense questions asked in 30 US metros and run 3 times each, Perplexity Sonar cited 3,128 sources. At least 51.9%of those citations went to legal directories rather than to law firms’ own websites, and in 78.4% of answers the very first source cited was a directory.
Most-cited sources for criminal defense
| Domain | Type | Citations | Share |
|---|---|---|---|
| justia.com | directory | 245 | 7.83% |
| avvo.com | directory | 206 | 6.59% |
| attorneys.superlawyers.com | directory | 203 | 6.49% |
| expertise.com | directory | 195 | 6.23% |
| lawyers.com | directory | 194 | 6.2% |
| bestlawfirms.com | directory | 144 | 4.6% |
| reddit.com | media | 109 | 3.48% |
| bestlawyers.com | directory | 107 | 3.42% |
| lawinfo.com | directory | 104 | 3.32% |
| ontoplist.com | directory | 80 | 2.56% |
Firms consistently named, by metro
A firm is listed when Perplexity Sonar named it in at least 2 of 3 runs of the same question. Firms named in only one run are excluded as sampling noise — see the methodology for why.
Atlanta, Georgia
| Firm | Runs named |
|---|---|
| Arora Law | 3/3 |
| EHG Law | 3/3 |
| Joe S. Habachy Attorney at Law | 3/3 |
| Abt Law Firm | 2/3 |
| Atlanta Criminal Attorney | 2/3 |
| David West & Associates | 2/3 |
| Katz Law Group | 2/3 |
| Kish Law | 2/3 |
| Michael Moran & Associates | 2/3 |
Austin, Texas
| Firm | Runs named |
|---|---|
| Gunter, Bennett and Anthes, Attorneys at Law | 3/3 |
Baltimore, Maryland
| Firm | Runs named |
|---|---|
| Maronick Law | 5/6 |
| Cole Law Firm | 2/3 |
| Craig M. Kadish & Associates | 2/6 |
| Herbst Firm | 2/3 |
| Hollimon Firm | 2/6 |
| Zide Law Group | 2/3 |
Boston, Massachusetts
| Firm | Runs named |
|---|---|
| Serpa Law Office | 9/9 |
| Brad Bailey Law | 5/6 |
| Fitch Law Firm | 3/3 |
| Yannetti Criminal Defense Law Firm | 3/3 |
| Bisson Law | 2/6 |
| Dakota Martin Law | 2/6 |
| Goldstein Law Firm | 2/6 |
Charlotte, North Carolina
| Firm | Runs named |
|---|---|
| Randall Law | 6/6 |
| Foster Law Firm | 3/3 |
| Gilles Law | 3/3 |
| Kimberly Saxton & Associates | 3/6 |
| Olsinski Law Firm | 3/9 |
| Powers Law Firm | 3/3 |
| DeCurtins Law Office | 2/3 |
| K.S. Axton & Associates | 2/3 |
| Law Office of Kevin L. Barnett | 2/3 |
| RTS Law Group | 2/6 |
Chicago, Illinois
| Firm | Runs named |
|---|---|
| Komie & Associates | 4/6 |
| Mitchell S. Sexner & Associates | 4/6 |
| Davis Law Group | 3/3 |
| Leonard Trial Lawyers | 3/3 |
| Luisi Legal Group | 3/6 |
| Sheppard Law Firm | 3/3 |
| Fenbert & Associates | 2/3 |
Columbus, Ohio
| Firm | Runs named |
|---|---|
| Dominy Law Firm | 6/6 |
| Luftman, Heck & Associates | 5/6 |
| Franklin County Prosecuting Attorney | 4/6 |
| Brandon Shroy Attorney at Law | 3/3 |
| Jeckering & Associates | 3/3 |
| Ohio Legal Group | 3/3 |
| Ohio’s Premier Criminal Defense Law Firm | 3/3 |
| Probst Law Office | 3/3 |
| Rutan Law | 3/3 |
| Steven T. Fox Law Firm | 3/3 |
| Tyack Law | 3/3 |
| Columbus Criminal Attorney | 2/3 |
Dallas, Texas
| Firm | Runs named |
|---|---|
| Chris Lewis & Associates | 4/6 |
| Law Offices of Frank Jackson | 4/6 |
| Deandra Grant Law | 3/6 |
| Saputo Law Firm | 2/3 |
Denver, Colorado
| Firm | Runs named |
|---|---|
| Colorado Legal Defense Group | 6/6 |
| Sawyer Legal Group | 5/9 |
| Wolf Law | 5/6 |
| Baker Law Group | 4/9 |
| Petrash Law | 4/6 |
| Shazam Kianpour & Associates | 3/6 |
| Evergreen Attorneys | 2/6 |
| Hernandez & Associates | 2/3 |
Detroit, Michigan
| Firm | Runs named |
|---|---|
| Grabel & Associates | 8/9 |
| Davis Law Group | 4/9 |
| Michigan Criminal Attorney | 4/6 |
| Bajoka Law Group | 3/3 |
| Chapman Law Group | 3/3 |
| David J. Kramer Law Firm | 3/3 |
| Detroit Legal Group | 3/6 |
| Neumann Law Group | 3/3 |
| Rudoi Law | 3/3 |
| Ellen K. Michaels and Associates | 2/3 |
Houston, Texas
| Firm | Runs named |
|---|---|
| Huff Law Firm | 6/9 |
| Adamo & Adamo Law Firm | 4/6 |
| Houston Criminal Defense Attorneys | 4/6 |
| Tyler Flood & Associates | 4/6 |
| John T. Floyd Law Firm | 3/3 |
| Law Offices of Jed Silverman | 3/3 |
| LeGrande Law | 3/3 |
| Neal Davis Law Firm | 3/3 |
| Thiessen Law Firm | 3/3 |
Indianapolis, Indiana
| Firm | Runs named |
|---|---|
| Hayes Law Office | 4/6 |
| Cardella Law Office | 3/3 |
| Eskew Law | 3/3 |
| Marc Lopez Law Firm | 3/3 |
| Moore & Associates | 3/6 |
| Sallee Law | 3/3 |
| Harwell Gray Legal Counsel | 2/3 |
| Stark DUI Lawyers | 2/3 |
Jacksonville, Florida
| Firm | Runs named |
|---|---|
| Smith & Eulo Law Firm | 6/6 |
| Dale Carson Law | 5/9 |
| Monroe Law Firm | 5/6 |
| Mussallem Law Firm | 5/9 |
| Musca Law | 3/3 |
| SLG Attorneys Florida | 3/3 |
| Darryl Mitchell Law Group | 2/6 |
| Rainka Law | 2/3 |
Las Vegas, Nevada
| Firm | Runs named |
|---|---|
| Goodman Law Group | 4/6 |
| Christiansen Law Offices | 3/3 |
| De Castroverde Law Group | 3/3 |
| Spartacus Law Firm | 3/3 |
| Sprenz Law | 3/3 |
| Fuhriman Law | 2/3 |
| Richard Harris Law Firm | 2/3 |
| Shouse Law Group | 2/3 |
| VASEK LAW | 2/3 |
Los Angeles, California
| Firm | Runs named |
|---|---|
| Rodriguez Law Firm | 4/6 |
| Hurwitz Law Group | 3/3 |
| Manshoory Law Group | 3/3 |
| Houlé Law | 2/3 |
| Houlé Law, APC | 2/3 |
| Rubin Law | 2/6 |
| Sitkoff Law Group | 2/3 |
Louisville, Kentucky
| Firm | Runs named |
|---|---|
| Leland Hulbert Law | 5/6 |
| Mudd Legal Group | 4/6 |
| Suhre & Associates | 4/6 |
| Brown & Associates | 2/3 |
| Jones & Johnson Law | 2/3 |
| Smith Law Firm | 2/3 |
Memphis, Tennessee
| Firm | Runs named |
|---|---|
| BBJW LAW | 3/6 |
| Bailey & Bailey Law Firm | 3/3 |
| Brooks Law Firm | 3/6 |
| Stengel Law Firm | 3/3 |
| Harvey Criminal Defense Lawyers | 2/3 |
| Law Office of Massey & McClusky | 2/3 |
| Memphis-based criminal defense attorney | 2/3 |
Miami, Florida
| Firm | Runs named |
|---|---|
| Cochran Law | 4/9 |
| Spodek Law Group | 4/9 |
| Quesada Law Firm | 3/3 |
| Quirantes Law Firm | 3/3 |
| Beckham Solis, Attorneys at Law | 2/6 |
| Swartz Law Firm | 2/3 |
Milwaukee, Wisconsin
| Firm | Runs named |
|---|---|
| Van Severen Law Office | 5/6 |
| Grieve Law | 3/3 |
| Padway & Padway Law Offices | 3/3 |
| Lee Law Firm | 2/3 |
| Ritter Law Office | 2/3 |
Minneapolis, Minnesota
| Firm | Runs named |
|---|---|
| Mankey Law Office | 6/9 |
| Keegan Law Office | 5/6 |
| Ambrose Law Firm | 3/3 |
| Charles Hawkins Law | 3/3 |
| William J. Mauzy, Attorney at Law | 3/3 |
| Appelman Law Firm | 2/6 |
| Bass Law Firm | 2/3 |
| Caplan & Tamburino Law Firm | 2/3 |
| Ryan Garry Law Firm | 2/6 |
| Tamburino Law Group | 2/6 |
Nashville, Tennessee
| Firm | Runs named |
|---|---|
| Cochran Law | 6/6 |
| Spodek Law Group | 6/6 |
| Ridings Law Group | 4/6 |
| Hardin Law Office | 3/3 |
New York, New York
| Firm | Runs named |
|---|---|
| Spodek Law Group | 6/6 |
| Blanch Law Firm | 5/6 |
| Law Offices of Jeffrey Lichtman | 4/6 |
| Law Offices of Julie Rendelman | 4/6 |
| Fast Law Firm | 2/3 |
| Protass Law | 2/3 |
Philadelphia, Pennsylvania
| Firm | Runs named |
|---|---|
| Brennan Law Offices | 4/6 |
| Zeiger Firm | 4/6 |
| Lento Law Firm | 3/3 |
| Liberty Law | 3/6 |
| SKA Law Group | 3/6 |
| Wimmer Criminal Defense Law | 3/3 |
| Marino Associates | 2/3 |
Phoenix, Arizona
| Firm | Runs named |
|---|---|
| Gurion Legal | 4/6 |
| Arizona Law Group | 3/3 |
| Orent Law Offices, PLC | 3/3 |
| Palestini Law | 3/6 |
| Salwin Law | 3/3 |
| Suzuki Law Offices | 3/3 |
| Gillespie Law Firm | 2/3 |
| Lerner & Rowe Law Group | 2/6 |
Portland, Oregon
| Firm | Runs named |
|---|---|
| Gilroy Napoli Short Law Group | 6/9 |
| Hoffman Law | 5/9 |
| Reynolds Defense Firm | 5/6 |
| Anfuso Law | 4/6 |
| Andy Green, Attorney at Law | 3/6 |
| Romano Law | 3/6 |
| Cogan Law Office | 2/3 |
| Evergreen Attorneys | 2/6 |
| Law Office of Donald J. Molnar | 2/3 |
San Antonio, Texas
| Firm | Runs named |
|---|---|
| Austin Hagee Law | 3/3 |
| Barrera Firm | 3/3 |
| Fowlks Law Firm | 3/3 |
| Soyars & Morgan Law | 3/3 |
| Castro Criminal Lawyer | 2/3 |
| LaHood Norton Goss Law Group | 2/3 |
San Diego, California
| Firm | Runs named |
|---|---|
| Kersey Law | 5/6 |
| Sevens Legal | 4/6 |
| Sevens Legal Criminal Lawyers | 4/6 |
| Best DUI Firm | 3/3 |
| Blair Defense Criminal Lawyers | 3/3 |
| David P. Shapiro Criminal Defense Attorneys | 3/3 |
| Dod Law | 3/6 |
| Dod Law Criminal Defense | 3/3 |
| Griffin Law Office, APC | 3/3 |
| Lee Law Firm | 3/3 |
| Monder Law | 3/6 |
| San Diego’s Best Criminal Defense Firm | 3/3 |
San Jose, California
| Firm | Runs named |
|---|---|
| Ahmed & Sukaram Attorneys at Law | 3/3 |
| Camarena Law Office | 3/3 |
| Edward N. Ajlouny Attorney at Law | 3/6 |
| Ginny Bedi Law | 3/6 |
| Gordon Law | 3/3 |
| VIB Law | 3/3 |
| Knight Law | 2/6 |
| Leaños Law Firm | 2/6 |
| Roberts Elliott Law Corp | 2/3 |
| Shouse Law Group | 2/3 |
Seattle, Washington
| Firm | Runs named |
|---|---|
| Puget Law Group | 7/9 |
| Scudder Law Firm | 7/9 |
| Jennifer Horwitz Law | 6/6 |
| Law Office Of Edmund Allen | 4/6 |
| Beckwith Criminal Law | 3/3 |
| Summit Law Group | 2/3 |
St. Louis, Missouri
| Firm | Runs named |
|---|---|
| Frank & Juengel Law Group | 4/6 |
| JCS Law | 2/6 |
| St. Louis Criminal Defense Lawyer | 2/6 |
Cite this
criminal defense — based on 90 prompts, measured .
InterCore Technologies, The AI Answer Share Report — criminal defense, 2026-Q3. https://intercore.net/ai-answer-share-report/criminal-defense
