immigration: who AI names and cites
2026-Q3 · Perplexity Sonar · 90 prompts · 30 metros ·
Across 90 immigration questions asked in 30 US metros and run 3 times each, Perplexity Sonar cited 3,025 sources. At least 50.3%of those citations went to legal directories rather than to law firms’ own websites, and in 72.6% of answers the very first source cited was a directory.
Most-cited sources for immigration
| Domain | Type | Citations | Share |
|---|---|---|---|
| justia.com | directory | 369 | 12.2% |
| avvo.com | directory | 212 | 7.01% |
| attorneys.superlawyers.com | directory | 195 | 6.45% |
| lawyers.com | directory | 154 | 5.09% |
| expertise.com | directory | 132 | 4.36% |
| lawyers.findlaw.com | directory | 76 | 2.51% |
| bestlawyers.com | directory | 73 | 2.41% |
| lawinfo.com | directory | 67 | 2.21% |
| bestlawfirms.com | directory | 65 | 2.15% |
| chambers.com | directory | 59 | 1.95% |
Firms consistently named, by metro
A firm is listed when Perplexity Sonar named it in at least 2 of 3 runs of the same question. Firms named in only one run are excluded as sampling noise — see the methodology for why.
Atlanta, Georgia
| Firm | Runs named |
|---|---|
| Garvish Immigration Law Group | 5/6 |
| Weinstock Immigration Lawyers | 5/6 |
| Elliott Immigration Law | 4/6 |
| Schwartz Posel Immigration Law Group | 3/3 |
| Quijano Law | 2/3 |
| Shirazi Law | 2/3 |
Austin, Texas
| Firm | Runs named |
|---|---|
| Nanthaveth & Associates | 6/9 |
| Lincoln-Goldfinch Law | 5/9 |
| Ghoshal Law | 3/6 |
| Albizu Law Firm | 2/3 |
| Azarmehr Law Group | 2/3 |
| Jang Attorneys | 2/3 |
| Peek Law Group | 2/3 |
| Surell Law Firm | 2/3 |
| TKR Law Group | 2/3 |
Baltimore, Maryland
| Firm | Runs named |
|---|---|
| Romero Law | 6/9 |
| Silmi Law | 6/9 |
| Jaskot Law | 5/9 |
| St. Laurent & Associates | 5/6 |
| Collazo-Dingle Law | 4/6 |
| Killian Law Group | 3/3 |
| Law Office of Susan Han | 3/6 |
| Murthy Law Firm | 3/3 |
| Sadia Ali Law | 3/6 |
| Blaine L. Gilbert & Associates | 2/3 |
| Griffith Immigration Law | 2/3 |
| Nieto Law Office | 2/6 |
Boston, Massachusetts
| Firm | Runs named |
|---|---|
| Savitz Law Offices | 7/9 |
| Harrington Law Offices | 5/6 |
| Maiona Ward Immigration Law | 5/9 |
| Moreno Law | 4/6 |
| Bellotti Law Group | 3/3 |
| Foley Law Offices | 3/3 |
| Goldstein Immigration Lawyers | 3/3 |
| Romanovsky Law Offices | 3/3 |
| Dhar Law | 2/3 |
| Lenore Glaser Law | 2/3 |
| Masferrer & Associates | 2/3 |
| RSST Law Group | 2/3 |
Charlotte, North Carolina
| Firm | Runs named |
|---|---|
| Garfinkel Immigration Law Firm | 4/6 |
| Pardo Law Firm | 4/6 |
| Aziz Law Firm | 3/3 |
| Fogle Law Firm | 3/3 |
| Queen City Immigration Law | 3/6 |
| Vasquez Law Firm | 3/3 |
| Lively Law Firm | 2/6 |
Chicago, Illinois
| Firm | Runs named |
|---|---|
| Cipolla Law Group | 5/6 |
| Milla & Associates | 5/6 |
| Ahlgren Law | 4/6 |
| Harris Immigration Law | 3/3 |
| Herman Legal Group | 3/3 |
| Sverdloff Law Group | 3/3 |
| Cho Immigration Law | 2/3 |
| Jarecki Law Group | 2/3 |
| Margaret W. Wong & Associates | 2/3 |
| Scott D. Pollock & Associates | 2/3 |
Columbus, Ohio
| Firm | Runs named |
|---|---|
| Shihab & Associates | 8/9 |
| Margaret W. Wong & Associates | 7/9 |
| Rodriguez Bell & DiFranco Law Office | 5/9 |
| Harrison-Donaldson Attorney At Law | 4/6 |
| Herman Legal Group | 4/6 |
| Brown Immigration Law | 3/3 |
| Ohio Immigration Counsel | 3/3 |
| Simakovsky Law | 3/3 |
| Askar Law Office | 2/3 |
| Yazdani Law | 2/3 |
Dallas, Texas
| Firm | Runs named |
|---|---|
| Davis Law Group | 9/9 |
| Mathur Law Offices | 6/6 |
| Alonso & Alonso Law Firm | 3/3 |
| Petty & Associates | 3/3 |
| Abdelhadi & Associates | 2/3 |
| Guerrero Law Firm | 2/3 |
| Huddleston Law Group | 2/3 |
| JMA Firm | 2/3 |
| VERDIN Law | 2/3 |
Denver, Colorado
| Firm | Runs named |
|---|---|
| Hernandez & Associates | 4/6 |
| MyRights Immigration Law Firm | 4/6 |
| Driscoll Law Firm | 3/3 |
| Novo Legal Group | 3/3 |
| Meyer Law Office | 2/3 |
Detroit, Michigan
| Firm | Runs named |
|---|---|
| Walker & Associates of Michigan | 7/9 |
| De Armas Law | 6/6 |
| Jeelani Law Firm, PLC | 6/6 |
| Abrutyn Law | 3/3 |
| Dhade & Associates | 3/3 |
| Jeelani Law Firm | 2/6 |
| Kitch Attorneys & Counselors | 2/3 |
| MAF Law | 2/3 |
| Walker & Associates | 2/6 |
Houston, Texas
| Firm | Runs named |
|---|---|
| Daniel Albert Law Firm | 3/3 |
| John T. Floyd Law Firm | 3/3 |
| Trillos-Ballerini Law Firm | 3/3 |
| Barnett Law Group | 2/3 |
| Houston Immigration Legal Services Collaborative | 2/3 |
| Meneses Law | 2/3 |
| Powers Law Firm | 2/3 |
Indianapolis, Indiana
| Firm | Runs named |
|---|---|
| Flora Legal Group | 9/9 |
| Hocker Law | 8/9 |
| Adams Immigration Law | 3/3 |
| Nguyen Law | 3/3 |
| Munoz Legal | 2/3 |
Jacksonville, Florida
| Firm | Runs named |
|---|---|
| Cavanaugh Law Group | 3/3 |
| Lasnetski Gihon Law | 3/3 |
| Weldon Law Group | 3/3 |
| East Coast Law Group | 2/3 |
| Reyes Legal | 2/3 |
Las Vegas, Nevada
| Firm | Runs named |
|---|---|
| Alikhan Law Office | 5/6 |
| Fuhriman Law | 4/6 |
| Bennion Law | 3/3 |
| Chong Law Group | 3/3 |
| GWP Immigration Law Group | 3/3 |
| Heyman Law Firm | 3/3 |
| Reza Athari & Associates | 3/3 |
| Ali Khan Law | 2/3 |
| De Castroverde Law Group | 2/6 |
| Hammond Law Group | 2/3 |
| Roife Law Group | 2/3 |
Los Angeles, California
| Firm | Runs named |
|---|---|
| Immigrant Defenders Law Center | 3/6 |
| Matten Law | 3/3 |
| Wildes Law | 3/6 |
| Center for Human Rights and Constitutional Law | 2/3 |
| Goldstein Immigration Lawyers | 2/3 |
Louisville, Kentucky
| Firm | Runs named |
|---|---|
| O'Brien Law Group | 7/9 |
| Martinez Immigration Law | 6/6 |
| Alsalman Law Office | 4/6 |
| Attum Law Office | 4/6 |
| Vickerstaff Law Office, PSC | 4/6 |
| Espinoza Law | 2/3 |
| Kortz Funke Immigration Law | 2/3 |
| Louisville Immigration Lawyers | 2/6 |
| Trager Law | 2/6 |
| Vickerstaff Law Office | 2/6 |
Memphis, Tennessee
| Firm | Runs named |
|---|---|
| Frager Law Firm | 7/9 |
| Donati Law | 3/3 |
| Ferguson McNeil Law Firm | 3/3 |
| Axelrod Immigration Law | 2/6 |
| Law Offices of Jamie Naini | 2/6 |
| Youngblood & Associates | 2/3 |
Miami, Florida
| Firm | Runs named |
|---|---|
| Gallardo Lawyers | 5/6 |
| CFR Law | 3/3 |
| Canero Fadul Reis Law | 3/3 |
| De Wit Immigration Law | 3/3 |
| Kurzban Firm | 3/3 |
| Arce Immigration Law | 2/3 |
| NERO Immigration Law, P.L | 2/3 |
| Saleh & Associates | 2/3 |
Milwaukee, Wisconsin
| Firm | Runs named |
|---|---|
| Sesini Law Group | 6/6 |
| Miller & Miller Law | 5/6 |
| Murrar Law | 5/6 |
| Crouse Law | 3/6 |
| Francis Law Center | 3/3 |
| Grzeca Law Group | 3/3 |
| Odrcic Law Group | 3/3 |
| Soberalski Immigration Law | 3/6 |
| Subhan Law Office | 3/6 |
| Christopher & De Leon Law | 2/3 |
| Christopher & De León Law Office | 2/3 |
| Erich C. Straub, Immigration Attorney | 2/3 |
Minneapolis, Minnesota
| Firm | Runs named |
|---|---|
| Davis Immigration Lawyers | 5/6 |
| Wilson Law Group | 5/6 |
| Baquero Law Office | 4/6 |
| Robichaud Law | 3/3 |
| Borene Law Firm | 2/3 |
| Mai N. Moua Law Office | 2/3 |
Nashville, Tennessee
| Firm | Runs named |
|---|---|
| Colavecchio Law | 5/9 |
| Margaret W. Wong & Associates | 5/6 |
| Cole Law Firm | 4/6 |
| Frager Law Firm | 4/6 |
| Maniatis Law | 4/6 |
| Craft Legal | 3/3 |
| MIRA Legal | 3/6 |
| Ozment Law | 3/3 |
| Yankey Law Group | 3/3 |
| Cassell Firm | 2/3 |
| Community Law Group | 2/3 |
| Haas Immigration Law Firm, PLC | 2/3 |
New York, New York
| Firm | Runs named |
|---|---|
| Pandev Law | 5/6 |
| MOIA Immigration Legal Support Hotline | 3/3 |
| NPZ Law Group | 3/3 |
| Labor & Employment Lawyer | 2/3 |
| Lightman Law Firm | 2/3 |
Philadelphia, Pennsylvania
| Firm | Runs named |
|---|---|
| Hykel Law | 4/6 |
| Equal Access Legal Services | 3/3 |
| Klasko Immigration Law Partners | 3/3 |
| PIC Law | 3/3 |
| Ellenberg Law Group | 2/3 |
| Esperanza Immigration Legal Services | 2/3 |
| Hunty Yost Law | 2/3 |
| Thompson Law Advocates | 2/3 |
Phoenix, Arizona
| Firm | Runs named |
|---|---|
| Alcock Law | 8/9 |
| INX Law | 6/9 |
| Habich Law PLC | 4/6 |
| Salvatierra Law Group | 4/6 |
| JCL Immigration Attorneys | 3/3 |
| Ybarra Maldonado Law Group | 3/3 |
| Wheeler Law | 2/3 |
Portland, Oregon
| Firm | Runs named |
|---|---|
| Louisville Immigration Lawyers | 6/6 |
| Portland Immigration Law | 4/6 |
| Entry Law | 3/6 |
| Four Corners Immigration Law | 3/3 |
| SOAR Immigration Legal Services | 3/6 |
| Vida Legal Services | 3/3 |
| Batrakova Law Office | 2/6 |
| Immigrant Law Group | 2/3 |
| Low-Cost & Free Legal Services | 2/3 |
| N. David Shamloo Law Office | 2/3 |
| Oregon Immigration Legal Services Directory | 2/3 |
San Antonio, Texas
| Firm | Runs named |
|---|---|
| Lozano Law Firm | 5/6 |
| Alonso & Alonso Law Firm | 4/6 |
| Elizabeth Reed Law Firm | 3/3 |
| Gerardo Menchaca Immigration Lawyers | 3/3 |
| Myers Immigration Law | 3/3 |
| Trevino Immigration Law | 3/3 |
San Diego, California
| Firm | Runs named |
|---|---|
| Amezola Legal Group APC | 3/3 |
| San Diego Immigration Law Office APC | 3/3 |
| San Diego Legal Services | 3/3 |
| Rodriguez Law Firm | 2/3 |
| RusCrane Law Firm A.P.C | 2/3 |
San Jose, California
| Firm | Runs named |
|---|---|
| KPB Immigration Law Firm | 7/9 |
| Ahluwalia Firm | 4/9 |
| Fok Immigration Law | 4/6 |
| Sadri Law | 4/6 |
| Verma Law Firm | 4/6 |
| Byrd & Associates | 3/3 |
| Law Offices of Daniel | 3/3 |
| Law Offices of Daniel Shanfield | 3/6 |
| American Visa Law Group | 2/3 |
| Naya Immigration Attorneys | 2/3 |
| Yew Immigration Law Group | 2/3 |
Seattle, Washington
| Firm | Runs named |
|---|---|
| ERM Immigration Law | 6/6 |
| Watson Immigration Law | 4/6 |
| Carol L. Edward & Associates PS | 3/3 |
| Christoffersen Law PS | 3/3 |
| Soreff Weinrich Law | 3/6 |
| Choquette Law Group | 2/6 |
| Stelmakh & Associates | 2/6 |
| Weinrich Immigration Law | 2/3 |
St. Louis, Missouri
| Firm | Runs named |
|---|---|
| EMC Immigration Law | 6/6 |
| Langley Law Firm | 5/6 |
| Border Crossing Law Firm | 3/3 |
| Hacking Law Practice | 3/3 |
| PCB Law Firm | 3/3 |
| Gonzalez Herrera Law Firm | 2/6 |
| Guerreros Law | 2/3 |
Cite this
immigration — based on 90 prompts, measured .
InterCore Technologies, The AI Answer Share Report — immigration, 2026-Q3. https://intercore.net/ai-answer-share-report/immigration
